Xenoblade 2 We Meet Again Options
Source: Nintendo
With hundreds of gifts to cull from, information technology can be challenging to know whether a present will raise or lower each character's Analogousness. If you choose wrong, you can even lower the Analogousness betwixt your party members. Fortunately, we here at iMore have everything y'all need to know near obtaining Collectibles and gifting presents in Xenoblade Chronicles: Definitive Edition.
What are presents?
Source: Nintendo
Presents or Collectibles are items you will find all throughout the world of Bionis. These items will bear witness upwards as glowing orbs and tin can be picked up by walking through them. While collectibles can exist sold, their real value is in trading with the various NPCs you meet or gifting them from one member of your political party to some other to raise the Affinity between those ii characters.
Trading
Source: Nintendo
When you come across named NPCs, you lot will be given the option to trade, in addition to talking with them. Every NPC has different items they will trade with more added when you enhance your Affinity. Trades are always i-to-ane, and y'all have to have an item of greater value than the ane you lot wish to trade for. There are hundreds of named NPCs, each with unlike times of mean solar day they are agile and several dissimilar possible items to trade. Fortunately, y'all won't have to keep track of them.
-
Press X to open the Primary Bill of fare.
Source: Nintendo -
Using the left joystick or D-pad, scroll down to Affinity Nautical chart.
-
Press A to select Affinity Nautical chart.
Source: Nintendo -
Using the left joystick or D-pad, place the circle over the expanse yous wish to cheque.
-
Press A to select the area.
Source: Nintendo -
Using the left joystick or D-pad, scroll downwardly to the NPC you lot wish to know more than nigh.
-
Press ZL for a character'south contour.
Source: Nintendo -
Press ZR for a character's trade list.
Source: Nintendo
Every named NPC you speak to will exist added to the list, and will as well appear on the Affinity Chart: Settlements. While the latter is useful for seeing connections betwixt NPCs, the listing is easier to navigate. In each character's contour, y'all volition find their general location, more specific usual spot, and hours of activeness, as well equally less useful personal information. The trade list volition accept all the items they will trade at their current Affinity level. Equally you raise Analogousness with NPCs, they will offering more items to trade.
How to substitution presents
Exchanging gifts between your party members is a neat way to raise Affinity and the best use for all of those collectibles you've gathered.
-
Press X to open the Chief Menu.
Source: Nintendo -
Using the left joystick or D-pad, roll down to Affinity Chart.
-
Press A to select Affinity Chart.
Source: Nintendo -
Press A to select Affinity Nautical chart: Party.
Source: Nintendo -
Press Y to Give Gift.
-
Using the left joystick or D-pad, place the circumvolve over the character you lot want to give a present.
Source: Nintendo -
Press A to select the graphic symbol who volition give a present.
-
Using the left joystick, movement the circle over the character you want to receive a present.
Source: Nintendo -
Press A to select the graphic symbol who volition receive a present.
-
Press A to select the gift.
Source: Nintendo -
You can also press Y to select categories, or change the way your collectibles are sorted. Equally you lot become further in the game, this volition become more useful as at that place are hundreds of different items.
Source: Nintendo
If your character liked the gift, there will be betwixt ane and four pinkish hearts. Likewise, if they did not like the gift, there will exist betwixt i and iv black hearts. Once a character has received a gift, the hearts volition appear next to that particular in the list, and so even if you do accidentally give someone a gift they don't similar, you tin avert doing so again.
Collectibles
Source: Nintendo
There viii types of collectibles: Vegetables, Fruit, Flowers, Animals, Bugs, Nature, Parts, and Strange. Although some characters take a preference or dislike of certain types (Shulk, for example dislikes vegetable,) each individual detail has a dissimilar score for each of your playable characters. There will even be some in classes a grapheme dislikes that still yield points. While collectibles are abundent, some are much easier to find than others, and some are necessary for quests. If you employ upwards all of your existing stock of a rare collectible, it could accept a pregnant amount of time finding them once again.
| Vegetable | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Sweet Wasabi | Colony 9 | -iv | vi | 8 | -ten | 2 | fourteen | -4 |
| Cool Potato | Colony 9 | 2 | 4 | 10 | two | -x | xiv | -iv |
| Red Lettuce | Colony nine | -8 | 12 | 2 | 2 | fourteen | 8 | -10 |
| Chewy Radish | Colony 9 | -two | 2 | 16 | -4 | four | 10 | 4 |
| Hot Taro | Bionis' Leg | -x | -2 | ten | 6 | 2 | 8 | 2 |
| Juicy Broccoli | Bionis' Leg | -12 | 6 | xiv | 2 | 2 | 8 | -2 |
| Spicy Cabbage | Bionis' Leg | -4 | 24 | 10 | -ii | 4 | viii | -16 |
| Hard Lotus | Bionis' Leg | -6 | four | -6 | 2 | xvi | fourteen | -6 |
| Blue Turnip | Satorl Marsh | iv | ii | 12 | two | -2 | 10 | four |
| Cute Parsnip | Satorl Marsh | -6 | 4 | 20 | -16 | two | 8 | -2 |
| Poisonous Gourd | Satorl Marsh | 2 | -2 | 10 | 2 | ii | iv | 2 |
| Humming Cabbage | Satorl Marsh | -eight | 20 | 4 | ii | 2 | 12 | -10 |
| Sarsaparilla | Bionis' Interior | -6 | -ii | 2 | 2 | 16 | viii | 2 |
| Black Liver Edible bean | Bionis' Interior | two | 8 | 12 | 8 | 4 | -two | -two |
| Schorl Mushroom | Makna Forest | two | 18 | x | 2 | -4 | viii | -12 |
| Kelp Mushroom | Makna Wood | -iv | 6 | x | -x | 4 | sixteen | -six |
| Love Rhubarb | Makna Forest | -12 | iv | 12 | 2 | 2 | 14 | -4 |
| Pinkish Asparagus | Eryth Body of water | -viii | vi | -half-dozen | 2 | xiv | 14 | -4 |
| Tropical Radish | Eryth Bounding main | -half dozen | four | fourteen | -iv | 2 | 2 | 2 |
| Dolphin Carrot | Eryth Sea | half-dozen | 4 | 8 | two | -6 | ii | -4 |
| Gold Burdock | Eryth Sea | -18 | 6 | 12 | 6 | 10 | 10 | -six |
| Sour Radish | Valak Mountain | -iv | 2 | 10 | 2 | 2 | 8 | -2 |
| Water ice Cabbage | Valak Mountain | -4 | vi | 16 | -6 | -2 | 16 | -2 |
| Girl Courgette | Valak Mount | -four | 18 | 14 | -half-dozen | 2 | 8 | -12 |
| Amethyst Vanilla | Valak Mountain | -6 | -8 | 8 | 2 | 2 | x | 8 |
| Fire Pepper | Sword Valley | -half-dozen | 12 | -2 | 2 | eighteen | 6 | -8 |
| Meaty Carrot | Sword Valley | -12 | 18 | 12 | -2 | 8 | 8 | -ten |
| Bitter Broccoli | Sword Valley | six | iv | x | 2 | -4 | ii | -2 |
| Sour Turnip | Fallen Arm | ii | 4 | iv | 2 | 2 | 8 | -2 |
| Gilded Beetroot | Fallen Arm | -6 | four | 14 | -half dozen | -6 | xvi | ii |
| Juicy Steakplant | Mechonis Field | -eight | 4 | ten | 2 | 8 | 2 | -2 |
| Acerola Pea | Mechonis Field | 2 | -2 | viii | 2 | -4 | 8 | 2 |
| Free energy Aubergine | Mechonis Field | 10 | 28 | x | ten | -2 | 18 | -12 |
| Sweet Pepper | Mechonis Field | -x | 4 | 14 | -ten | ten | 6 | -4 |
| Meaty Potato | Central Manufacturing plant | -6 | 24 | 10 | ii | 2 | 8 | -16 |
| Blueish Root | Cardinal Factory | -eight | 4 | 12 | -ten | 2 | xiv | -iv |
| Fruit | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Dance Apple tree | Colony 9 | -2 | -2 | -2 | 2 | 10 | 10 | ii |
| Black Kiwi | Colony ix | 2 | -10 | -4 | 2 | 12 | two | 12 |
| Articulate Almond | Tephra Cave | 6 | -12 | -2 | -4 | 6 | half-dozen | 14 |
| Vivid Fig | Tephra Cave | 2 | 10 | -2 | -2 | 18 | 10 | 2 |
| Dark Grape | Tephra Cave | iv | -14 | four | -14 | 12 | 6 | fourteen |
| Sour Gooseberry | Bionis' Leg | 2 | -4 | -18 | -2 | 24 | sixteen | 4 |
| Blood-red Durian | Bionis' Leg | -2 | -2 | six | -4 | 10 | 12 | half-dozen |
| Walnut Grape | Bionis' Leg | viii | -12 | -two | -4 | 10 | two | 12 |
| Humming Plum | Bionis' Leg | ii | -six | -ii | 2 | 2 | 12 | 6 |
| Dark Mango | Makna Forest | 8 | -vi | -2 | 2 | eight | -4 | 6 |
| Pure Cherry | Makna Wood | 2 | -ii | -2 | -2 | 12 | 8 | six |
| Bitter Kiwi | Makna Forest | 8 | -vi | -6 | -4 | 10 | 10 | 12 |
| Juicy Grape | Makna Forest | 2 | 2 | -two | -2 | ten | eight | 4 |
| Spicy Nut | Borderland Village | viii | -6 | -12 | -4 | 18 | 6 | half dozen |
| Carmine Citrus | Frontier Hamlet | two | -14 | iv | -x | ten | 10 | 12 |
| Absurd Lemon | Alcamoth | -half-dozen | -vi | -2 | -6 | 12 | 14 | 8 |
| Heart Peach | Alcamoth | -ii | two | 2 | 4 | 12 | 10 | iv |
| Ether Plum | Valak Mountain | 2 | -4 | ten | -20 | 6 | eight | ten |
| Fire Apple | Valak Mountain | 4 | -2 | -12 | -two | 22 | 8 | 2 |
| Cherry Mangosteen | Valak Mountain | 2 | -14 | 4 | -10 | 12 | 8 | 12 |
| Sour Grape | Valak Mountain | x | -10 | -2 | -4 | x | 2 | 12 |
| Bitter Melon | Sword Valley | 10 | -6 | -8 | -4 | x | 8 | four |
| Citron Gooseberry | Sword Valley | 2 | -half-dozen | -2 | -4 | 12 | 8 | six |
| Juicy Melon | Sword Valley | four | 8 | -8 | -2 | 10 | 14 | 2 |
| Amethyst Melon | Sword Valley | four | -sixteen | 2 | -ii | 12 | 10 | xx |
| White Plum | Fallen Arm | 2 | -4 | -2 | ii | 8 | 6 | 6 |
| Ice Kiwi Fruit | Fallen Arm | 2 | -6 | -8 | -4 | 2 | 20 | viii |
| Spicy Papaya | Fallen Arm | -iv | 2 | -2 | 2 | 10 | viii | 2 |
| Large Mango | Fallen Arm | 6 | -6 | -2 | 2 | 12 | -4 | 6 |
| Juicy Huckleberry | Agniratha | 8 | eight | -2 | -4 | iv | eight | 2 |
| Sweet Lime | Agniratha | two | -two | 4 | -eight | 12 | 2 | vi |
| Spicy Banana | Agniratha | 4 | -6 | -2 | 2 | four | vi | six |
| Dry Lemon | Prison Island | -2 | -4 | -2 | -4 | half dozen | 14 | six |
| Decease Lychee | Prison house Isle | 2 | 2 | 4 | -14 | 10 | 8 | two |
| Hell Raspberry | Prison house Island | -4 | -6 | -12 | -iv | 30 | 6 | 6 |
| Deadly Kiwi | Prison Island | 4 | -2 | -2 | four | iv | four | 6 |
| Bloom | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Stiff Dandelion | Colony 9 | two | -12 | six | 4 | 10 | -8 | 12 |
| Moon Flower | Colony 9 | 8 | vi | 2 | -2 | -4 | -two | 10 |
| Dawn Hydrangea | Colony ix | -four | -2 | 4 | -2 | half dozen | 4 | four |
| Insanity Mint | Tephra Cave | 2 | four | -8 | -2 | 2 | 4 | 12 |
| Night Tulip | Tephra Cavern | two | -ten | 4 | 6 | 10 | -8 | 10 |
| Cute Orchid | Colony six | four | -2 | 12 | -8 | 2 | 4 | 10 |
| Sirius Anemone | Colony 6 | 18 | -4 | 8 | 2 | iv | -ten | 14 |
| Spirit Clematis | Colony 6 | -8 | -8 | vi | 12 | two | -2 | sixteen |
| Sunflower Rogue | Satorl Marsh | -2 | iv | two | 2 | 6 | -2 | x |
| Merry Coronation | Satorl Marsh | -iv | -2 | 4 | -2 | 8 | 4 | iv |
| Ether Rose | Satorl Marsh | -8 | 6 | half dozen | 12 | 2 | -2 | 2 |
| Orb Daisy | Satorl Marsh | 16 | -2 | 8 | 4 | iv | -18 | 12 |
| Forget-You-Not | Satorl Marsh | 10 | 2 | x | 2 | -10 | 2 | xviii |
| Enigma Lotus | Makna Forest | 2 | -ii | ten | -eight | 2 | 4 | ten |
| Humming Nettle | Makna Forest | 4 | ii | half-dozen | 4 | two | -6 | 6 |
| Princess Daffodil | Makna Forest | 8 | -12 | 6 | -ii | 2 | -2 | 10 |
| Blackness Iris | Makna Forest | -6 | -ii | 14 | 6 | two | -ii | 8 |
| Sea Berry | Eryth Bounding main | -x | 4 | six | 12 | 2 | -2 | 6 |
| Despair Clover | Eryth Sea | -2 | 2 | eight | 12 | 4 | -six | 12 |
| Doomsday Poppy | Eryth Sea | 2 | -18 | 6 | 2 | 10 | -2 | 16 |
| Dark Lily | Eryth Sea | -2 | 2 | vi | 4 | -four | -8 | xviii |
| Razor Teasel | Eryth Ocean | 2 | -2 | 2 | -2 | 2 | 10 | iv |
| Mystic Dahlia | Alcamoth | -4 | -two | 4 | -2 | 4 | -2 | eighteen |
| Stardrop | Alcamoth | -viii | -8 | 6 | 12 | 2 | -ii | 14 |
| Fortune Mallow | Valak Mount | ii | -2 | 10 | -8 | 2 | four | x |
| Black Peony | Valak Mountain | 2 | -2 | viii | 4 | two | -2 | 4 |
| Fatal Belladonna | Valak Mountain | ii | -2 | 18 | -2 | four | -8 | 8 |
| Jujube Silver | Sword Valley | -four | -10 | 6 | -2 | 14 | -2 | 10 |
| Black Blossom | Sword Valley | xvi | -2 | 4 | half-dozen | 2 | -18 | ten |
| Abyss Heather | Sword Valley | -viii | -8 | 6 | 12 | 2 | -two | 14 |
| Delerium Foxglove | Sword Valley | 4 | 2 | xx | 2 | 4 | -6 | 8 |
| Azure Hollyhock | Mechonis Field | 22 | -ii | 4 | -2 | -four | -12 | 10 |
| Utopia Crocus | Mechonis Field | -2 | 2 | 12 | -6 | vi | 4 | 6 |
| Lewisia Silver | Agniratha | four | x | 2 | -4 | 4 | -2 | 4 |
| Freesia Cyst | Agniratha | iv | -6 | 8 | 2 | 2 | 6 | 12 |
| Bellflower Crystal | Agniratha | eight | half dozen | 2 | -two | -two | -two | 8 |
| Creature | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Shin Newt | Tephra Cave | four | 18 | 6 | 2 | -10 | -x | iv |
| Cave Rat | Tephra Cave | two | 4 | 14 | -10 | 2 | -6 | viii |
| Shin Gecko | Tephra Cave | 8 | 2 | half dozen | -2 | two | -4 | 6 |
| Happy Rabbit | Tephra Cavern | -half-dozen | 10 | 18 | -10 | vi | -half dozen | 6 |
| Pyro Cadger | Colony vi | viii | 8 | 12 | -10 | 2 | -12 | 8 |
| Amblygon Turtle | Colony 6 | 2 | 12 | 4 | -2 | vi | -12 | 6 |
| Dobercorgi | Colony half-dozen | 10 | ten | 6 | -iv | -ii | -16 | 22 |
| Lite Bat | Ether Mine | four | 14 | 8 | -4 | -6 | -8 | half dozen |
| Black Frog | Ether Mine | 2 | sixteen | 6 | 2 | -x | -10 | 8 |
| Xanthous Cat | Ether Mine | 2 | 20 | ii | -2 | -8 | -4 | half-dozen |
| Chimera Rabbit | Satorl Marsh | -half dozen | ten | -ii | -2 | two | 2 | twenty |
| Venom Platypus | Satorl Marsh | -4 | 10 | half dozen | 2 | -2 | -10 | 18 |
| Humming Cat | Satorl Marsh | -8 | 12 | 12 | 4 | two | -half-dozen | 2 |
| Claret Worm | Bionis' Interior | 4 | 10 | 26 | -xvi | -2 | -4 | 2 |
| Azure Mouse | Bionis' Interior | fourteen | 12 | 6 | -4 | -6 | -12 | 6 |
| Happy Duck | Bionis' Interior | 2 | 18 | -two | -ii | 2 | 2 | 2 |
| Ash Fox | Makna Woods | 2 | 8 | 4 | -4 | 6 | -6 | 2 |
| Soft Bounding main Cucumber | Makna Forest | 2 | 10 | six | -16 | ii | 24 | four |
| Fossil Monkey | Makna Forest | 4 | 12 | 18 | -10 | -six | -6 | 10 |
| Venomous Cadger | Makna Woods | two | -2 | 12 | -2 | -2 | -4 | 14 |
| Sea Frog | Eryth Sea | 2 | twenty | 6 | -2 | -iv | -6 | six |
| Mane True cat | Eryth Sea | -8 | iv | 14 | 10 | -ii | -2 | four |
| Wet Rat | Valak Mountain | -4 | 10 | 2 | 8 | 2 | -half-dozen | 6 |
| Water ice Monkey | Valak Mount | iv | 4 | 6 | -ii | 2 | 2 | half dozen |
| Crystal Frog | Valak Mount | -4 | fourteen | 8 | -four | 12 | -ii | -4 |
| Mud Squirrel | Valak Mountain | xvi | 14 | 6 | -half dozen | -12 | -16 | viii |
| Oil Oyster | Fallen Arm | 4 | 6 | vi | -half-dozen | -4 | -4 | half-dozen |
| Dark Fish | Fallen Arm | 2 | 12 | 6 | 2 | two | -iv | 2 |
| Ether Penguin | Fallen Arm | -2 | 12 | 8 | 12 | -6 | -2 | 2 |
| Rainbow Slug | Fallen Arm | 24 | 12 | eight | -two | 4 | -18 | eight |
| Prism Centipede | Central Factory | -4 | 4 | 4 | -4 | 6 | -4 | twenty |
| Cable Mouse | Fundamental Factory | xvi | 14 | viii | -x | 4 | -ii | vi |
| Oil Play a trick on | Central Factory | 2 | x | eighteen | -2 | -ii | -12 | vi |
| Dancing Squirrel | Prison Isle | 2 | 10 | two | -4 | ii | 6 | 2 |
| Lightning Weasel | Prison Island | 6 | 12 | 18 | -10 | -vi | -6 | 6 |
| Aroused Monkey | Prison Island | -14 | 10 | 6 | 10 | 4 | -4 | 2 |
| Bug | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Prairie Dragonfly | Colony 9 | -eight | 4 | -half dozen | 20 | -4 | sixteen | -4 |
| Behemothic Hornet | Colony 9 | 2 | 16 | -eight | 8 | -6 | 8 | -viii |
| White Beetle | Colony 9 | 2 | 4 | 6 | 10 | -viii | ten | -10 |
| Sorrow Protrude | Colony 9 | iv | 2 | -4 | fourteen | -4 | 14 | 4 |
| Brownish Butterfly | Tephra Cave | viii | 6 | 2 | 6 | -12 | sixteen | -8 |
| Gold Caterpillar | Tephra Cave | -four | 4 | 2 | viii | -iv | 10 | 2 |
| Rumble Stonefly | Tephra Cave | 16 | -6 | -2 | x | 2 | 2 | -2 |
| White Ladybird | Bionis' Leg | 2 | four | half-dozen | eight | -2 | 10 | -12 |
| Hill Firefly | Bionis' Leg | 2 | 2 | two | x | -vi | 8 | -8 |
| Moth Crawler | Bionis' Leg | -6 | half-dozen | -ii | 2 | -half-dozen | thirty | -10 |
| Queen Locust | Bionis' Leg | two | -4 | half dozen | 2 | two | 12 | -four |
| Burn Tarantula | Bionis' Leg | 2 | -six | xiv | six | -four | viii | 10 |
| Black Beetle | Ether Mine | ii | 6 | two | 12 | -eight | eight | -8 |
| Rubber Mantis | Ether Mine | -8 | 4 | -2 | 16 | -half-dozen | 24 | -4 |
| Mystery Firefly | Ether Mine | xvi | 2 | ii | viii | -ten | 2 | 2 |
| Scarlet Ladybird | Makna Forest | ii | 4 | 6 | two | two | ten | -12 |
| Shield Problems | Makna Forest | 22 | 6 | -2 | 8 | -12 | 2 | -four |
| Hades Beetle | Makna Wood | 2 | four | 2 | 12 | -2 | 12 | -ten |
| Beneficial Cricket | Makna Forest | -4 | 10 | -6 | 6 | 2 | 14 | -4 |
| Rainbow Problems | Borderland Village | 2 | -vi | ii | eight | 8 | 10 | -14 |
| Empress Protrude | Frontier VIllage | 4 | 10 | -4 | 12 | -10 | 8 | 6 |
| Green Earwig | High Entia Tomb | 8 | 4 | -6 | eight | -four | 10 | -6 |
| Blue Ladybird | Loftier Entia Tomb | two | 2 | -2 | 6 | -eight | 8 | ten |
| Wheel Lurker | Galahad Fortress | 2 | 10 | -6 | viii | -fourteen | 16 | -2 |
| Ultramarine Ant | Galahad Fortress | 8 | 10 | -6 | 8 | -12 | 10 | -4 |
| Crimson Crawler | Mechonis Field | -4 | 4 | half dozen | 4 | -8 | eight | 8 |
| Shiny Scarab | Mechonis Field | 2 | -two | 18 | ii | -vi | 10 | -4 |
| Water Boatman | Mechonis Field | xviii | 12 | 2 | viii | -14 | four | -2 |
| Dew Protrude | Cardinal Factory | 8 | 4 | -6 | 12 | -half-dozen | 4 | -iv |
| Glider Cockroach | Fundamental Factory | -4 | vi | -2 | two | 2 | 22 | -vi |
| Electric Cricket | Agniratha | 2 | -8 | half-dozen | 8 | -6 | 10 | 4 |
| Scissor Issues | Agniratha | ii | 10 | 2 | 8 | -10 | 10 | -12 |
| Señorita Scarab | Prison Island | 8 | 4 | -6 | 10 | -six | 4 | -2 |
| Emperor Beetle | Prison Isle | -8 | 2 | 6 | fourteen | -x | 8 | -2 |
| Infinitesimal Mantis | Other | -ten | 2 | -2 | 12 | -viii | 22 | -6 |
| Honey Beetle | Other | 2 | -12 | ii | 10 | ii | 10 | 4 |
| Nature | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Kneecap Stone | Tephra Cavern | 2 | 6 | two | 12 | xvi | -4 | -2 |
| Confusion Ivy | Tephra Cave | 6 | iv | -6 | 10 | 8 | -2 | -half-dozen |
| Clarity Moss | Tephra Cavern | 2 | ten | 6 | iv | -2 | -2 | -4 |
| Mat Ice | Bionis' Leg | -iv | 8 | -half dozen | xiv | 12 | 2 | -half dozen |
| Bluesky Bark | Bionis' Leg | 4 | 4 | -2 | -ten | 4 | -two | 8 |
| Pione Rock | Bionis' Leg | 2 | -2 | -six | 12 | 8 | -2 | ii |
| Charcoal Leg | Ether Mine | two | iv | two | half-dozen | 8 | 6 | -6 |
| Ether Pebble | Ether Mine | ii | 6 | 6 | 10 | 6 | 2 | -12 |
| Rumble Coal | Ether Mine | ii | 4 | ii | half dozen | 12 | -6 | -4 |
| Mist Tree | Satorl Marsh | ii | -iv | ii | 8 | 14 | 2 | -10 |
| Lemon Stone | Satorl Marsh | -4 | 4 | -vi | 14 | 12 | -ii | -6 |
| Plumage Leaf | Satorl Marsh | -2 | iv | -6 | 10 | 6 | 4 | 10 |
| Water Log | Satorl Marsh | 2 | -2 | 8 | xvi | 4 | -6 | -six |
| Wool Rock | Satorl Marsh | -half dozen | 2 | 2 | 14 | 6 | -6 | viii |
| White Tail | Eryth Body of water | -four | 10 | two | 6 | eight | -ii | two |
| Marine Marble | Eryth Sea | ten | 2 | 8 | 12 | 4 | -2 | -ii |
| Oil Branch | Eryth Bounding main | 2 | 4 | two | 10 | -4 | -ii | two |
| Dilemma Rock | Eryth Sea | 2 | 12 | ii | 4 | 6 | fourteen | -12 |
| Gypsum Branch | Valak Mountain | 10 | iv | -6 | 16 | 2 | 2 | -iv |
| Black Ash | Valak Mount | ii | vi | 2 | 14 | 14 | -x | -14 |
| Emerald Snowfall | Valak Mount | four | 4 | -6 | ten | 14 | 6 | -fourteen |
| Rabbit Rock | Valak Mountain | ten | 2 | 4 | 4 | 6 | -viii | -6 |
| Broom Icicle | Valak Mountain | 8 | -2 | 6 | 10 | two | -2 | -8 |
| Poisonous Coral | Fallen Arm | iv | 2 | -4 | 16 | eight | two | 4 |
| Poisonous substance Ivy | Fallen Arm | 2 | -2 | ii | four | eight | x | 2 |
| Amber Leafage | Fallen Arm | -6 | -ii | 6 | 6 | 12 | -2 | -iv |
| Ivy Nest | Mechonis Field | -4 | 2 | -four | 10 | 6 | 6 | 8 |
| Mossy Panel | Mechonis Field | 2 | 4 | -half-dozen | 10 | 10 | 4 | -16 |
| Bronze Wood | Mechonis Field | 8 | -2 | 6 | x | 2 | ii | -six |
| White Styrene | Central Mill | -4 | ten | two | 10 | half dozen | 2 | 2 |
| Blackness Styrene | Cardinal Factory | ii | 4 | -ii | 10 | x | six | -8 |
| Blood Oil | Key Factory | 4 | 12 | vi | 4 | -2 | -ii | -6 |
| Missing Tree | Agniratha | 10 | eight | four | half-dozen | 2 | 14 | -half dozen |
| Fortune Feather | Agniratha | -x | four | 2 | 12 | 10 | -2 | vi |
| Cool Branch | Prison Island | 4 | 4 | -12 | fourteen | 6 | 4 | -6 |
| Insanity Moss | Prison Island | -4 | x | 2 | 10 | 4 | -ii | -iv |
| Part | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Bluish Concatenation | Colony 9 | 30 | two | -6 | 6 | -4 | -12 | 4 |
| Rabbit Diode | Colony nine | 8 | 2 | 12 | -6 | 2 | -four | six |
| Rusty Bolt | Bionis' Leg | 10 | 6 | -half-dozen | 2 | 4 | -2 | 8 |
| Winding Gear | Bionis' Leg | 24 | 4 | -eight | vi | 4 | -12 | 2 |
| Black Chip | Ether Mine | fourteen | 8 | -12 | 12 | 2 | -8 | 10 |
| Set up Gyre | Ether Mine | ten | two | ii | 2 | -2 | 6 | 2 |
| Bluish Gear Shard | Satorl Marsh | 6 | 2 | -6 | 18 | -6 | -ii | four |
| Rumble Role | Satorl Marsh | 8 | half dozen | -4 | 6 | 2 | four | -half dozen |
| White Tube | High Entia Tomb | viii | -4 | -vi | 8 | eight | 2 | 4 |
| Greenish Diode | Loftier Entia Tomb | 10 | 2 | -10 | six | -half-dozen | 4 | 12 |
| Screw Lamp | High Entia Tomb | half dozen | ii | -6 | 12 | 2 | 2 | 2 |
| Gold Condenser | Sword Valley | -half dozen | two | -8 | xviii | 6 | -two | half dozen |
| Purple Lamp | Sword Valley | 10 | -6 | -6 | vi | -half dozen | -2 | 18 |
| Crimson Gear | Sword Valley | 10 | -10 | ii | two | viii | 2 | vi |
| Locust Bound | Galahad Fortress | 10 | 2 | -12 | half-dozen | -ii | 12 | 2 |
| Art Core Gyre | Galahad Fortress | eighteen | ii | -4 | viii | -8 | 2 | 12 |
| Tail Antenna | Galahad Fortress | 10 | 2 | 8 | six | -ii | -10 | half-dozen |
| Warning Lamp | Fallen Arm | 4 | eight | -10 | iv | 6 | -2 | vi |
| Digital Filament | Fallen Arm | 24 | -six | -vi | 6 | two | -14 | 12 |
| Retro Diode | Mechonis Field | 8 | 2 | two | 2 | -6 | -2 | 14 |
| Modern Blue Gear | Mechonis Field | 16 | -10 | -4 | eight | 4 | 2 | 4 |
| Snow Transistor | Mechonis Field | 10 | 8 | -6 | 6 | ii | 4 | -four |
| Angel Engine X | Central Factory | x | -2 | -4 | 8 | 12 | 2 | 4 |
| Leafage Gyre | Central Factory | 10 | ii | -12 | 6 | ii | 8 | 2 |
| Warrior Screw | Central Manufactory | 12 | 6 | -6 | two | 2 | -two | 6 |
| Fancy Bolt | Agniratha | 10 | two | 2 | -2 | -two | 4 | 8 |
| Bluish Light Amp | Agniratha | 16 | -12 | -6 | 6 | 4 | 2 | half dozen |
| Fairy Tale Diode | Agniratha | 10 | two | 12 | -vi | -2 | -2 | 4 |
| Grape Spring | Agniratha | 24 | -6 | -4 | 6 | two | -14 | ten |
| White Cover | Prison Isle | 12 | half-dozen | 8 | 2 | -2 | -4 | ii |
| Modern Resistor | Prison house Island | 10 | -18 | -6 | half-dozen | six | four | 12 |
| Greenish Cam | Prison Island | 12 | two | -12 | 6 | -ii | 10 | ii |
| Strong Screw | Prison Island | sixteen | 2 | 8 | -2 | -6 | -6 | 6 |
| Golden Cog | Other | four | -2 | two | 6 | -2 | -4 | 14 |
| Angel Engine Y | Other | ii | 6 | -6 | 18 | two | -2 | 2 |
| Thunder Compass | Other | 18 | 2 | -4 | 6 | 8 | -12 | half dozen |
| Strange | Location | Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|---|---|
| Plate Snow | Colony 9 | -6 | 10 | 4 | 16 | 4 | 4 | -2 |
| Rainbow Zirconia | Colony 9 | 4 | -6 | four | 4 | 6 | vi | 8 |
| Leaf Mystery | Tephra Cavern | iv | 6 | -2 | four | -4 | 10 | 10 |
| Steel Silk | Tephra Cave | four | four | four | eight | 4 | 2 | xviii |
| Gold Grit Illusion | Bionis' Leg | -2 | -half-dozen | 4 | four | sixteen | 4 | half dozen |
| Stray Gravity | Bionis' Leg | 4 | 12 | -two | 10 | 4 | -4 | 4 |
| White Songbird | Bionis' Leg | 4 | ten | iv | 4 | six | 10 | -8 |
| Death Bangle | Bionis' Leg | -10 | 6 | 6 | eighteen | 12 | 4 | six |
| Verdant Eternity | Colony 6 | 6 | 10 | -8 | 4 | 4 | 12 | iv |
| White Night Rod | Colony vi | half dozen | 16 | -2 | 4 | 6 | 4 | 2 |
